Historical State Minimum Wages

State, territory, and provincial minimum wages, 2006 through 2027

Hourly minimum wages for every U.S. state, the District of Columbia, U.S. territories, Canadian provinces and territories, and the U.S. and Canadian federal rates, from 2006 through 2027. Year columns start with the newest year. Figures are the general adult non-tipped rate. Click any header to sort. City, county, and regional rates are in the city and local ordinance table.

Minimum wage by U.S. and Canadian jurisdiction, 2006 through 2027
Jurisdiction 2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
United States (Federal FLSA)United States · Federal $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
AlabamaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
AlaskaUnited States · State $15.00 $14.00 $13.00 $11.73 $10.85 $10.34 $10.34 $10.19 $9.89 $9.84 $9.80 $9.75 $8.75 $7.75 $7.75 $7.75 $7.75 $7.75 $7.25 $7.15 $7.15 $7.15
ArizonaUnited States · State $15.65 $15.15 $14.70 $14.35 $13.85 $12.80 $12.15 $12.00 $11.00 $10.50 $10.00 $8.05 $8.05 $7.90 $7.80 $7.65 $7.35 $7.25 $7.25 $6.90 $6.75 $5.15
ArkansasUnited States · State $11.00 $11.00 $11.00 $11.00 $11.00 $11.00 $11.00 $10.00 $9.25 $8.50 $8.50 $8.00 $7.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.25 $6.25
CaliforniaUnited States · State $17.40 $16.90 $16.50 $16.00 $15.50 $15.00 $14.00 $13.00 $12.00 $11.00 $10.50 $10.00 $9.00 $9.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $7.50 $6.75
ColoradoUnited States · State $15.71 $15.16 $14.81 $14.42 $13.65 $12.56 $12.32 $12.00 $11.10 $10.20 $9.30 $8.31 $8.23 $8.00 $7.78 $7.64 $7.36 $7.25 $7.28 $7.02 $6.85 $5.15
ConnecticutUnited States · State $17.48 $16.94 $16.35 $15.69 $15.00 $14.00 $13.00 $12.00 $11.00 $10.10 $10.10 $9.60 $9.15 $8.70 $8.25 $8.25 $8.25 $8.25 $8.00 $7.65 $7.65 $7.40
DelawareUnited States · State $15.00 $15.00 $15.00 $13.25 $11.75 $10.50 $9.25 $9.25 $9.25 $8.75 $8.25 $8.25 $8.25 $7.75 $7.25 $7.25 $7.25 $7.25 $7.25 $7.15 $6.65 $6.15
District of ColumbiaUnited States · Federal district TBD $18.40 $17.95 $17.50 $17.00 $16.10 $15.20 $15.00 $14.00 $13.25 $12.50 $11.50 $10.50 $9.50 $8.25 $8.25 $8.25 $8.25 $8.25 $7.55 $7.00 $7.00
FloridaUnited States · State TBD $15.00 $14.00 $13.00 $12.00 $11.00 $10.00 $8.56 $8.46 $8.25 $8.10 $8.05 $8.05 $7.93 $7.79 $7.67 $7.25 $7.25 $7.25 $6.79 $6.67 $6.40
GeorgiaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
HawaiiUnited States · State $16.00 $16.00 $14.00 $14.00 $12.00 $12.00 $10.10 $10.10 $10.10 $10.10 $9.25 $8.50 $7.75 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.75
IdahoUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
IllinoisUnited States · State $15.00 $15.00 $15.00 $14.00 $13.00 $12.00 $11.00 $10.00 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.00 $7.75 $7.50 $6.50
IndianaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
IowaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.20 $5.15
KansasUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
KentuckyUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
LouisianaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
MaineUnited States · State TBD $15.10 $14.65 $14.15 $13.80 $12.75 $12.15 $12.00 $11.00 $10.00 $9.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.25 $7.00 $6.75
MarylandUnited States · State $15.00 $15.00 $15.00 $15.00 $13.25 $12.50 $11.75 $11.00 $10.10 $10.10 $9.25 $8.75 $8.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.15 $5.15
MassachusettsUnited States · State $15.00 $15.00 $15.00 $15.00 $15.00 $14.25 $13.50 $12.75 $12.00 $11.00 $11.00 $10.00 $9.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $7.50 $6.75
MichiganUnited States · State $15.00 $13.73 $12.48 $10.33 $10.10 $9.87 $9.87 $9.65 $9.45 $9.25 $8.90 $8.50 $8.15 $8.15 $7.40 $7.40 $7.40 $7.40 $7.40 $7.40 $7.15 $6.95
MinnesotaUnited States · State TBD $11.41 $11.13 $10.85 $10.59 $10.33 $10.08 $10.00 $9.86 $9.65 $9.50 $9.50 $9.00 $8.00 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.15 $6.15
MississippiUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
MissouriUnited States · State TBD $15.00 $13.75 $12.30 $12.00 $11.15 $10.30 $9.45 $8.60 $7.85 $7.70 $7.65 $7.65 $7.50 $7.35 $7.25 $7.25 $7.25 $7.25 $6.65 $6.50 $5.15
MontanaUnited States · State TBD $10.85 $10.55 $10.30 $9.95 $9.20 $8.75 $8.65 $8.50 $8.30 $8.15 $8.05 $8.05 $7.90 $7.80 $7.65 $7.35 $7.25 $7.25 $6.55 $6.15 $5.15
NebraskaUnited States · State TBD $15.00 $13.50 $12.00 $10.50 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $8.00 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
NevadaUnited States · State $12.00 $12.00 $12.00 $12.00 $11.25 $10.50 $9.75 $9.00 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $7.55 $7.25 $6.55 $6.15 $6.15
New HampshireUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.50 $5.15
New JerseyUnited States · State TBD $15.92 $15.49 $15.13 $14.13 $13.00 $12.00 $11.00 $10.00 $8.60 $8.44 $8.38 $8.38 $8.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.15 $7.15 $7.15
New MexicoUnited States · State $12.00 $12.00 $12.00 $12.00 $12.00 $11.50 $10.50 $9.00 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $6.50 $5.85 $5.15
New YorkUnited States · State TBD $16.00 $15.50 $15.00 $14.20 $13.20 $12.50 $11.80 $11.10 $10.40 $9.70 $9.00 $8.75 $8.00 $7.25 $7.25 $7.25 $7.25 $7.25 $7.15 $7.15 $6.75
North CarolinaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.15 $5.15
North DakotaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
OhioUnited States · State TBD $11.00 $10.70 $10.45 $10.10 $9.30 $8.80 $8.70 $8.55 $8.30 $8.15 $8.10 $8.10 $7.95 $7.85 $7.70 $7.40 $7.30 $7.30 $7.00 $6.85 $5.15
OklahomaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
OregonUnited States · State TBD $15.55 $15.05 $14.70 $14.20 $13.50 $12.75 $12.00 $11.25 $10.75 $10.25 $9.75 $9.25 $9.10 $8.95 $8.80 $8.50 $8.40 $8.40 $7.95 $7.80 $7.50
PennsylvaniaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.15 $7.15 $5.15
Rhode IslandUnited States · State $17.00 $16.00 $15.00 $14.00 $13.00 $12.25 $11.50 $11.50 $10.50 $10.10 $9.60 $9.60 $9.00 $8.00 $7.75 $7.40 $7.40 $7.40 $7.40 $7.40 $7.40 $6.75
South CarolinaUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
South DakotaUnited States · State TBD $11.85 $11.50 $11.20 $10.80 $9.95 $9.45 $9.30 $9.10 $8.85 $8.65 $8.55 $8.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
TennesseeUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
TexasUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
UtahUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
VermontUnited States · State TBD $14.42 $14.01 $13.67 $13.18 $12.55 $11.75 $10.96 $10.78 $10.50 $10.00 $9.60 $9.15 $8.73 $8.60 $8.46 $8.15 $8.06 $8.06 $7.68 $7.53 $7.25
VirginiaUnited States · State $13.75 $12.77 $12.41 $12.00 $12.00 $11.00 $9.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
WashingtonUnited States · State TBD $17.13 $16.66 $16.28 $15.74 $14.49 $13.69 $13.50 $12.00 $11.50 $11.00 $9.47 $9.47 $9.32 $9.19 $9.04 $8.67 $8.55 $8.55 $8.07 $7.93 $7.63
West VirginiaUnited States · State $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.00 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85
WisconsinUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.50 $6.50
WyomingUnited States · State $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
American SamoaUnited States · Territory $6.18–$7.59 $5.78–$7.19 $5.78–$7.19 $5.78–$7.19 $5.38–$6.79 $5.38–$6.79 $5.38–$6.79 $4.98–$6.39 $4.98–$6.39 $4.98–$6.39 $4.58–$5.99 $4.58–$5.99 $4.58–$5.99 $4.18–$5.59 $4.18–$5.59 $4.18–$5.59 $4.18–$5.59 $4.18–$5.59 $4.18–$5.59 $3.68–$5.09 $3.18–$4.59 $2.68–$4.09
GuamUnited States · Territory $9.25 $9.25 $9.25 $9.25 $9.25 $9.25 $8.75 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
Northern Mariana IslandsUnited States · Territory $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.05 $6.05 $6.05 $6.05 $5.55 $5.05 $4.55 $4.05 $3.55 $3.05
Puerto RicoUnited States · Territory $10.50 $10.50 $10.50 $10.50 $9.50 $8.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $5.85 $5.15
U.S. Virgin IslandsUnited States · Territory $14.00 $12.00 $10.50 $10.50 $10.50 $10.50 $10.50 $10.50 $10.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $6.55 $6.15 $5.15
Canada (Federal)Canada · Federal TBD C$18.15 C$17.75 C$17.30 C$16.65 C$15.55 C$15.00
AlbertaCanada · Province C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$15.00 C$13.60 C$12.20 C$11.20 C$10.20 C$9.95 C$9.75 C$9.40 C$8.80 C$8.80 C$8.40 C$8.00 C$7.00
British ColumbiaCanada · Province TBD C$18.25 C$17.85 C$17.40 C$16.75 C$15.65 C$15.20 C$14.60 C$13.85 C$12.65 C$11.35 C$10.85 C$10.45 C$10.25 C$10.25 C$10.25 C$9.50 C$8.00 C$8.00 C$8.00 C$8.00 C$8.00
ManitobaCanada · Province TBD C$16.40 C$16.00 C$15.80 C$15.30 C$13.50 C$11.95 C$11.90 C$11.65 C$11.35 C$11.15 C$11.00 C$11.00 C$10.70 C$10.45 C$10.25 C$10.00 C$9.50 C$9.00 C$8.50 C$8.00 C$7.60
New BrunswickCanada · Province TBD C$15.90 C$15.65 C$15.30 C$14.75 C$13.75 C$11.75 C$11.70 C$11.50 C$11.25 C$11.00 C$10.65 C$10.30 C$10.30 C$10.00 C$10.00 C$9.50 C$9.00 C$8.25 C$7.75 C$7.25 C$6.70
Newfoundland and LabradorCanada · Province TBD C$16.35 C$16.00 C$15.60 C$15.00 C$13.70 C$12.75 C$12.15 C$11.40 C$11.15 C$11.00 C$10.75 C$10.50 C$10.25 C$10.00 C$10.00 C$10.00 C$10.00 C$9.00 C$8.00 C$7.50 C$6.75
Northwest TerritoriesCanada · Territory TBD C$17.20 C$16.95 C$16.70 C$16.05 C$15.20 C$15.20 C$13.46 C$13.46 C$13.46 C$12.50 C$12.50 C$12.50 C$10.00 C$10.00 C$10.00 C$10.00 C$9.00 C$8.25 C$8.25 C$8.25 C$8.25
Nova ScotiaCanada · Province TBD C$17.00 C$16.50 C$15.20 C$15.00 C$13.60 C$12.95 C$12.55 C$11.55 C$11.00 C$10.85 C$10.70 C$10.60 C$10.40 C$10.30 C$10.15 C$10.00 C$9.65 C$8.60 C$8.10 C$7.60 C$7.15
NunavutCanada · Territory TBD C$20.17 C$19.75 C$19.00 C$16.00 C$16.00 C$16.00 C$16.00 C$13.00 C$13.00 C$13.00 C$13.00 C$11.00 C$11.00 C$11.00 C$11.00 C$11.00 C$10.00 C$10.00 C$10.00 C$8.50 C$8.50
OntarioCanada · Province TBD C$17.95 C$17.60 C$17.20 C$16.55 C$15.50 C$14.35 C$14.25 C$14.00 C$14.00 C$11.60 C$11.40 C$11.25 C$11.00 C$10.25 C$10.25 C$10.25 C$10.25 C$9.50 C$8.75 C$8.00 C$7.75
Prince Edward IslandCanada · Province C$17.60 C$17.30 C$16.50 C$16.00 C$15.00 C$14.50 C$13.70 C$12.85 C$12.25 C$11.55 C$11.55 C$11.00 C$10.50 C$10.35 C$10.00 C$10.00 C$9.60 C$9.00 C$8.40 C$8.00 C$7.50 C$7.15
QuebecCanada · Province TBD C$16.60 C$16.10 C$15.75 C$15.25 C$14.25 C$13.50 C$13.10 C$12.50 C$12.00 C$11.25 C$10.75 C$10.55 C$10.35 C$10.15 C$9.90 C$9.65 C$9.50 C$8.50 C$8.50 C$8.00 C$7.75
SaskatchewanCanada · Province TBD C$15.70 C$15.35 C$15.00 C$14.00 C$13.00 C$11.81 C$11.45 C$11.32 C$11.06 C$10.96 C$10.72 C$10.50 C$10.20 C$10.00 C$10.00 C$9.50 C$9.25 C$9.25 C$8.60 C$7.95 C$7.55
YukonCanada · Territory TBD C$18.51 C$17.94 C$17.59 C$16.77 C$15.70 C$15.20 C$13.71 C$12.71 C$11.51 C$11.32 C$11.07 C$10.86 C$10.72 C$10.54 C$10.30 C$9.00 C$8.93 C$8.89 C$8.58 C$8.37 C$8.25

How to read this table

  1. The 2027 column shows a published or already-scheduled rate. TBD means the 2027 figure has not been announced yet, usually a CPI adjustment still to be calculated. Jurisdictions with no 2027 change keep the current rate.
  2. Each year column shows the highest general, non-tipped adult minimum wage in effect during that calendar year. Mid-year increases (for example Florida on September 30, Oregon and D.C. on July 1) are reflected in that year.
  3. United States figures are in U.S. dollars. Canada figures are in Canadian dollars.
  4. Where a U.S. state has no minimum wage or a rate below the federal Fair Labor Standards Act rate, the table shows the FLSA rate in effect that year, which FLSA-covered employers must pay. That federal rate was $5.15 through July 23, 2007; $5.85 from July 24, 2007; $6.55 from July 24, 2008; and $7.25 from July 24, 2009.
  5. Tipped, youth, training, small-employer, and industry-specific rates are omitted. New York City, Long Island and Westchester, and Oregon’s Portland Metro and nonurban county rates are in the city and local ordinance table.
  6. American Samoa has 18 industry rates under 29 C.F.R. Part 697. Each cell is the garment manufacturing (lowest) through stevedoring (highest) range in effect that year. Fish canning, the largest private industry, was $6.36 from September 30, 2024. Industry rates rose $0.50 on May 25 of 2007, 2008, and 2009, then stayed frozen until September 30, 2015. Since then they increase $0.40 every three years on September 30 until they reach the federal $7.25 rate; the next increase is September 30, 2027.
  7. Canada’s federal rate applies only to federally regulated industries. Before December 29, 2021 the federal rate followed the province or territory where the work was performed.
  8. Click a column header to sort. Search filters jurisdiction names. The table markup is complete without JavaScript so crawlers can read every rate.
  9. Verify current posting obligations with the applicable labor department. These figures are a research aid, not legal advice.